KNUST Tuition Fees for Continuing Students 2022/2023.
The Kwame Nkrumah University of Science and Technology (KNUST) administration has announced the continuing student tuition rates for the academic year 2022–2023.
The tuition fees for regular KNUST students will increase significantly (by around 34%) in the upcoming academic year 2022-2023.
KNUST Tuition Fees for Continuing Students 2022/2023
KNUST COLLEGE OF HUMANITIES AND SOCIAL SCIENCES TUITION FEES 2022/2023
KNUST COURSE | CONTINUING |
Akan Langauge & Culture | GH₵ 1,509.47 |
English | GH₵ 1,509.47 |
Political Studies | GH₵ 1,509.47 |
Geography &Rural Development/ History | GH₵ 1,509.47 |
Linguistics | GH₵ 1,509.47 |
Sociology | GH₵ 1,509.47 |
Social Work | GH₵ 1,509.47 |
French & Francophone studies | GH₵ 1,509.47 |
Media and comm. studies | GH₵ 1,509.47 |
Religious Studies | GH₵ 1,509.47 |
Economics | GH₵ 1,509.47 |
[the_ad id=”2914″]
KNUST COLLEGE OF SCIENCES TUITION FEES 2022/2023
COURSE | FEES |
Actuarial Science | GH₵ 1,783.21 |
Mathematics | GH₵ 1,783.21 |
Statistics | GH₵ 1,783.21 |
Computer Science | GH₵ 2,533.21 |
Environmental Science | GH₵ 2,533.21 |
Food Science & Technology | GH₵ 2,533.21 |
Chemistry | GH₵ 2,533.21 |
Biological Science | GH₵ 2,533.21 |
Biochemistry | GH₵ 2,533.21 |
Physics | GH₵ 2,533.21 |
Optometry | GH₵ 2,533.21 |
Meteo & Climate Science | GH₵ 2,533.21 |
[the_ad id=”2914″]
KNUST COLLEGE OF ENGINEERING TUITION FEES 2022/2023
COURSE | FEES |
Agricultural Engineering | GH₵ 2,912.46 |
Industrial Engineering | GH₵ 2,912.46 |
Automobile Engineering | GH₵ 2,912.46 |
Marine Engineering | GH₵ 2,912.46 |
Telecom Engineering | GH₵ 2,912.46 |
Petroleum Engineering | GH₵ 2,912.46 |
Petrochemical Engineering | GH₵ 2,912.46 |
Metallurgical Engineering | GH₵ 2,912.46 |
Mechanical Engineering | GH₵ 2,912.46 |
Materials Engineering | GH₵ 2,912.46 |
Geomatic Engineering | GH₵ 2,912.46 |
Geological Engineering | GH₵ 2,912.46 |
Electrical & Electronic Engineering | GH₵ 2,912.46 |
Computer Engineering | GH₵ 2,912.46 |
Civil Engineering | GH₵ 2,912.46 |
Chemical Engineering | GH₵ 2,912.46 |
Biomedical Engineering | GH₵ 2,912.46 |
Aerospace Engineering | GH₵ 2,912.46 |
[the_ad id=”2914″]
KNUST COLLEGE OF APPLIED SCIENCES TUITION FEES 2022/2023
COURSE | FEES |
Bsc. Business Administration | GH₵ 1,662.46 |
LAW | GH₵ 1,662.46 |
Hospitality & Tourism Mgt | GH₵ 2,582.46 |
Chieftancy and Traditional Leadership studies | GH₵ 1,050.00 |
Communication Design | GH₵ 2,533.21 |
Textile Design and Technology | GH₵ 2,533.21 |
Quantity Surveying | GH₵ 2,533.21 |
Real Estate | GH₵ 2,533.21 |
Metalsmithing & Jewellery Tech | GH₵ 2,533.21 |
Land Economy | GH₵ 2,533.21 |
Human Settlement Planning | GH₵ 2,533.21 |
Fashion Design | GH₵ 2,533.21 |
Integrated Rural Art | GH₵ 2,533.21 |
Development Planning | GH₵ 2,533.21 |
Construction Tech. & mgt | GH₵ 2,533.21 |
Ceramic Technology | GH₵ 2,533.21 |
Ceramics | GH₵ 2,533.21 |
Architecture | GH₵ 2,533.21 |
Painting and sculpture | GH₵ 2,533.21 |
Publishing Studies | GH₵ 2,533.21 |
Agriculture | GH₵ 2,533.21 |
Agric Biotechnology | GH₵ 2,533.21 |
Agric Business Mgt | GH₵ 2,533.21 |
Aquaculture | GH₵ 2,533.21 |
Forest Resource Tech | GH₵ 2,533.21 |
Landscape Design | GH₵ 2,533.21 |
Natural Resources Mgt | GH₵ 2,533.21 |
Post Harvest Tech | GH₵ 2,533.21 |
Packaging Technology | GH₵ 2,533.21 |
[the_ad id=”2914″]
KNUST COLLEGE OF HEALTH SCIENCE TUITION FEES 2022/2023
COURSE | FEES |
Disability & Rehabilitation | GH₵ 2,533.21 |
Herbal Medicine | GH₵ 3,283.21 |
Nursing | GH₵ 3,283.21 |
Midwifery | GH₵ 3,283.21 |
Medical Imaging | GH₵ 3,283.21 |
Medical Lab Tech | GH₵ 3,283.21 |
Pharmacy | GH₵ 3,283.21 |
Physiotherapy and Sports Science | GH₵ 3,283.21 |
Dip. Community Health Nursing(Upgrade) | GH₵ 2,310.00 |
Dip. General Nursing(Upgrade) | GH₵ 2,310.00 |
Veterinary Medicine | GH₵ 3,523.22 |
Physician Assistantship | GH₵ 3,329.96 |
Human Biology(Medicine) | GH₵ 4,023.22 |
MBCHB. MEDICINE & SURGERY(Year 1-3) | GH₵ 4,023.22 |
Bachelor of Education (Science, ICT & Maths) | GH₵ 2,533.21 |
Check:
GETFund Local Scholarship 2022/2023: How To Apply Online
10 Reasons For The Cedi’s Recent Gains Against the Dollar
KNUST Hostels Booking: Guidelines To Book A Hostel in KNUST
How To Register for KNUST Resit or Supplementary Exams
[the_ad id=”2914″]
NOTE:
BANK WHERE YOU CAN PAY KNUST TUITION FEES
1. Students are required to pay the relevant Fees as specified under A+B1+B2 into KNUST MAIN FEES COLLECTION ACCOUNT at any of the following Banks:
- GCB BANK
- ECOBANK
- REPUBLIC BANK
- UBA BANK
- CAL BANK
- CONSOLIDATED BANK GHANA(CBG)
- ABSA BANK
- STANBIC BANK
- STANDARD CHARTERED BANK
- GHANA POST
Physical Development Levy** is for the setting up of solar street lights and maintenance of walkways on campus.
[the_ad id=”2914″]