The new list of transport fares has been made available to all concerned residents following the decision by the Ghana Private Road Transport Union (GPRTU) to increase fares in response to escalating living costs, particularly the price of petroleum.
Commuters were shocked on Friday when the countrywide fare increase that was supposed to go into effect on October 29 was actually implemented earlier.
Drivers have promised to pass some of the increase on to consumers as a result of the recent spike in gas prices as they have grown increasingly irate.
At different bus stations in Accra, new lists with the most recent bus fare information have been posted in conspicuous places.
[the_ad id=”2914″]
The hike is being put into effect at a time when many Ghanaians are already experiencing difficulty making ends meet.
Many people are urging the government to take prompt action to lessen their hardship.
President Akufo Addo has chosen to address the nation on the economy in response to this.
See Also:
Jobs in UK For Foreigners 2023
How To Make Money Online in Ghana 2022
YEA Work Abroad Program 2022/2023
New VIP Bus Fares, Destination and Schedules October 2022
[the_ad id=”2914″]
The updated lists from a few well-known Greater Accra Regional capital lorry station fares are summarised as follows:
GPRTU ‘S NEW LIST OF TRANSPORT FARES FOR ACCRA
GHANA PRIVATE ROAD TRANSPORT UNION OF T.U.C (GHANA) | ||
LIST OF NEW RESPECTIVE FARES | ||
OLD FARES | NEW FARES | |
ASHIAMAN | 11.50 | 13.80 |
KLAGON | 9.80 | 11.80 |
LASHIBI | 8.50 | 10.20 |
TEMA | 10.50 | 12.60 |
BARRIER | 6.50 | 8.00 |
NUNGUA | 6.00 | 7.50 |
CIRCLE – TSUIBLEOO | |||
OLD FARE | NEW FARE | ||
CIRCLE | TSUIBLEOO | 6.00 | 7.50 |
LA-VET | TESHIE | 3.40 | 4.50 |
TSUIBLEOO- BARRACKS/LABONE/DANQUAH | TESHIE | 4.80 | 5.50 |
TSUIBLEOO FIRE SERVICE/HEAD QUARTERS | TSUIBLEOO | 5.50 | 6.50 |
SANKARA – CIRCLE | TESHIE | 4.00 | 7.50 |
CIRCLE | CENTRY ROAD | 6.00 | 7.50 |
CIRCLE | GRADA | 6.50 | 8.00 |
CIRCLE | ECOBANK | 7.00 | 9.00 |
CIRCLE | SAKUMONO | 8.00 | 9.50 |
ALONG THE ROAD TSUIBLEOO – CIRCLE BUSH ROAD | |||
OLD FARE | NEW FARE | ||
TSUIBLEOO | LEKMA – GOD IS ABLE | 2.00 | 2.50 |
TSUIBLEOO | CALVARY – CURVE – CONTAINER | 2.50 | 3.00 |
TSUIBLEOO | BUSH ROAD JUNCTION | 3.00 | 3.50 |
ROAD SIDE | BUSH ROAD | 3.40 | 4.00 |
CIRCLE – TSUIBLEOO | |||
OLD FARE | NEW FARE | ||
PALOMA/NIMA/MAMOBI/GBC/QTS | TESHIE | 4.80 | 5.50 |
DANQUAH/LABONE | TSUIBLEOO | 5.40 | 5.50 |
DANQUAH/LABONE | TESHIE | 4.20 | 5.00 |
DANQUAH/LABONE | TSUIBLEOO | 4.80 | 5.50 |
LA | TESHIE | 3.34 | 4.00 |
[the_ad id=”2914″]
Below is a compilation of lists from some popular lorry stations in the Greater Accra Regional capital.
[the_ad id=”2914″]
GPRTU ‘S NEW LIST OF TRANSPORT FARES FOR KUMASI
[the_ad id=”2914″]
VIP Jeoun, a popular intercity transportation service, also announced on Monday that it will cease operations due to increased operational costs caused by the current situation.
See Also: New VIP Bus Fares, Destination and Schedules October 2022